Size Chart



Shirts


Size Small Medium Large X-Large XX-Large
Collar 15.00 in 15.75 in 16.50 in 17.50 in 18.00 in
Chest 41.50 in 45.50 in 49.50 in 53.00 in 57.00 in
Waist 39.50 in 43.50 in 47.50 in 51.00 in 55.00 in
Hip 40.50 in 44.50 in 48.50 in 52.00 in 56.00 in
Shoulder 18.00 in 19.00 in 20.00 in 21.00 in 22.00 in
Sleeves 24.50 in 25.00 in 25.50 in 26.00 in
27.00 in
Cuff 8.75 in 9.00 in 9.50 in 10.00 in 10.50 in
Length 28.50 in 29.50 in 30.50 in 32.00 in 33.00 in

 


Measuring Guide

 

 

Sport Coats


Size 38 Regular 40 Regular 42 Regular 44 Regular 46 Regular
Chest 43.00 in 45.00 in 47.00 in 49.00 in 51.00 in
Shoulder 17.50 in 18.00 in 18.50 in 19.00 in 19.50 in
Waist 38.50 in 40.50 in 42.50 in 44.50 in 46.50 in
Hip 40.50 in 44.50 in 48.50 in 52.00 in 56.00 in
Sleeve Length 25.00 in 25.30 in 25.50 in 25.50 in 25.80 in
Body Length 29.75 in 30.00 in 30.25 in 30.50 in
30.75 in

 

 

Questions or Concerns?

For any additional questions on fit and sizing, please feel free to contact us at info@omjclothing.com.

 

 

 

x